Promenade Peak Pricing

Promenade Peak Price Information
Promenade Peak Pricing will be released nearer to launch date. Register your interest to be notified of the pricing information and get priority preview slots at the Promenade Peak Showflat as soon the information is released.
Promenade Peak Land Sale Price Information
Promenade Peak Land sale transacted price information
Project Name | Promenade Peak (Condominium) |
---|---|
Sold Date | 18.7.2024 |
Tenure | Leasehold of 99 years |
Site Area | 99,953 Sqft |
Plot Ratio | 5.6 |
Purchase Price ($) | 730,088,888 |
(Credits: EdgeProp – Information on Promenade Peak Land Sale, Estimate Developer Breakeven Price, and Transaction Price Information. The analytics are provided “AS IS,” and we do not warranty its accuracy. We are not responsible or liable for any claims, damages, losses, expenses, costs, or liabilities whatsoever. Please seek professional advice before relying on the Land Sale and Transaction Prices Information.)
View Promenade Peak Price List by Unit Type and Stack
To view balance units availability, refer to the Balance Units Chart
No. of Rooms | Unit Type | Size (Sqft) | Stack No. | Price Min. | Price Max. |
---|---|---|---|---|---|
1 Bedroom + Study | AS1 | 527 | 06 | TBA | TBA |
1 Bedroom + Study | AS2 | 527 | 07 | TBA | TBA |
2 Bedroom | B1 | 657 | 03 | TBA | TBA |
2 Bedroom | B2 | 657 | 04 | TBA | TBA |
2 Bedroom | B3 | 667 | 11 | TBA | TBA |
2 Bedroom | B4 | 689 | 01 | TBA | TBA |
2 Bedroom | B5 | 678 | 10 | TBA | TBA |
2 Bedroom + Study | BS1 | 764 | 05 | TBA | TBA |
2 Bedroom + Study | BS2 | 786 | 08 | TBA | TBA |
2 Bedroom + Study | BS3 | 797 | 09 | TBA | TBA |
3 Bedroom | C1 | 1,076 | 02 | TBA | TBA |
3 Bedroom | C2 | 1,033 | 12 | TBA | TBA |
3 Bedroom Premium with Private Lift | CP1 | 1,195 | 03 | TBA | TBA |
3 Bedroom Premium with Private Lift | CP2 | 1,163 | 10 | TBA | TBA |
4 Bedroom Premium with Private Lift | DP1 | 1,421 | 06 | TBA | TBA |
4 Bedroom Premium with Private Lift | DP2 | 1,421 | 12 | TBA | TBA |
4 Bedroom Premium with Private Lift | DP3 | 1,582 | 08 | TBA | TBA |
5 Bedroom Premium with Private Lift | EP1 | 1,884 | 01 | TBA | TBA |
Penthouse with Private Lift | PH1, PH2 | 4,144 | Level 63 | TBA | TBA |
(All prices for Promenade Peak displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions, and/or disputes. For the latest, please contact our Sales Hotline 6100-6226.)

Experience Uncompromised Luxury in the Heart of River Valley, with Panoramic Views, Seamless Connectivity, and a Vibrant Urban Lifestyle Just Steps Away from the City’s Iconic Landmarks and Amenities.
Do register your interest and get VIP preview updates like Promenade Peak Showflat, virtual tour and gallery.
Sign up today to receive the latest information and Book For Showflat Viewing.
Register Your Interest
- +65 6100 6226
- sales@the-promenade-peak.com
- Zion Road, Singapore